<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Easy Marketing Tips: Online Marketing News, Notes and Tools</title>
	<link>http://easymarketingtips.com</link>
	<description>Internet web marketing resource and news site for Beginner and Pro.</description>
	<lastBuildDate>Sun, 18 Jul 2010 11:53:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Episode #6 &#8211; Web Analytics TV With Avinash Kaushik and Nick Mihailovski</title>
		<description><![CDATA[googleanalytics posted: Experts Avinash Kaushik &#038; Nick Mihailovski answer your burning questions about Analytics and other Google tools. Topics covered include macro vs. micro conversions, using analytics on affiliate sites, tracking different domains, and more. Submit questions at snipr.com web analytics]]></description>
		<link>http://easymarketingtips.com/2010/07/episode-6-web-analytics-tv-with-avinash-kaushik-and-nick-mihailovski</link>
			</item>
	<item>
		<title>JackBe Presto Mashup of SalesForce, Web Analytics &amp; Oracle Portal Server &#8211; Web 2.0 Expo</title>
		<description><![CDATA[jackbemashups posted: Deepak Alur, VP Engineering / R&#038;D at JackBe, demonstrates using Presto Mashup Platform to mash SalesForce Web Services with Lead Lander Web Analytics to create mashups and deliver mashups to Oracle Portal servers. EasyMarketingTips.com]]></description>
		<link>http://easymarketingtips.com/2010/07/jackbe-presto-mashup-of-salesforce-web-analytics-oracle-portal-server-web-2-0-expo</link>
			</item>
	<item>
		<title>The Importance of Web Analytics</title>
		<description><![CDATA[Insight24 posted: The burgeoning industry of web analytics is exploding as corporations discover the importance of measuring the success of their websites. Jeremiah chats with Gary Angel, CEO of Semphonic, to get insight into the methods of web analytics and the best means by which those new to the field can learn the ropes. www.insight24.com [...]]]></description>
		<link>http://easymarketingtips.com/2010/07/the-importance-of-web-analytics</link>
			</item>
	<item>
		<title>Aditi Jasra of Web Analytics World describes attending SES San Jose &#8217;09</title>
		<description><![CDATA[SESConferenceExpo posted: Aditi Jasra of Web Analytics World describes her experience attending SES San Jose 2009. EasyMarketingTips.com]]></description>
		<link>http://easymarketingtips.com/2010/06/aditi-jasra-of-web-analytics-world-describes-attending-ses-san-jose-09</link>
			</item>
	<item>
		<title>Web Analytics Courses &#8211; From Web Analytics for Internet Business</title>
		<description><![CDATA[hermant2007 posted: Web analytics training video. Web Analytics Courses at McGill University. web.analyticsblog.ca The objective of the web analytics classes is to give students an understanding of the role web analytics in various Internet Businesses. These courses will introduce the student to concepts in online marketing and the fundamental techniques in web analytics. The course [...]]]></description>
		<link>http://easymarketingtips.com/2010/06/web-analytics-courses-from-web-analytics-for-internet-business</link>
			</item>
</channel>
</rss>
