<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Marketing Tips: Online Marketing News, Notes and Tools</title>
	<atom:link href="http://easymarketingtips.com/feed" rel="self" type="application/rss+xml" />
	<link>http://easymarketingtips.com</link>
	<description>Internet web marketing resource and news site for Beginner and Pro.</description>
	<lastBuildDate>Sun, 18 Jul 2010 11:53:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Episode #6 &#8211; Web Analytics TV With Avinash Kaushik and Nick Mihailovski</title>
		<link>http://easymarketingtips.com/2010/07/episode-6-web-analytics-tv-with-avinash-kaushik-and-nick-mihailovski</link>
		<comments>http://easymarketingtips.com/2010/07/episode-6-web-analytics-tv-with-avinash-kaushik-and-nick-mihailovski#comments</comments>
		<pubDate>Sun, 18 Jul 2010 11:53:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General Online Marketing]]></category>
		<category><![CDATA[Google Tools]]></category>
		<category><![CDATA[Micro Conversions]]></category>
		<category><![CDATA[Web Tv]]></category>

		<guid isPermaLink="false">http://easymarketingtips.com/2010/07/episode-6-web-analytics-tv-with-avinash-kaushik-and-nick-mihailovski</guid>
		<description><![CDATA[googleanalytics posted: Experts Avinash Kaushik &#038; Nick Mihailovski answer your burning questions about Analytics and other Google tools. Topics covered include macro vs. micro conversions, using analytics on affiliate sites, tracking different domains, and more. Submit questions at snipr.com web analytics]]></description>
			<content:encoded><![CDATA[<p>googleanalytics posted: </p>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/B4RlzfWaMxk&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/B4RlzfWaMxk&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p>Experts Avinash Kaushik &#038; Nick Mihailovski answer your burning questions about Analytics and other Google tools. Topics covered include macro vs. micro conversions, using analytics on affiliate sites, tracking different domains, and more. Submit questions at snipr.com</p>
<p><a href='http://easymarketingtips.com'>web analytics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://easymarketingtips.com/2010/07/episode-6-web-analytics-tv-with-avinash-kaushik-and-nick-mihailovski/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>JackBe Presto Mashup of SalesForce, Web Analytics &amp; Oracle Portal Server &#8211; Web 2.0 Expo</title>
		<link>http://easymarketingtips.com/2010/07/jackbe-presto-mashup-of-salesforce-web-analytics-oracle-portal-server-web-2-0-expo</link>
		<comments>http://easymarketingtips.com/2010/07/jackbe-presto-mashup-of-salesforce-web-analytics-oracle-portal-server-web-2-0-expo#comments</comments>
		<pubDate>Wed, 14 Jul 2010 23:10:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General Online Marketing]]></category>
		<category><![CDATA[Mash]]></category>
		<category><![CDATA[Vp Engineering]]></category>
		<category><![CDATA[Web Server]]></category>

		<guid isPermaLink="false">http://easymarketingtips.com/2010/07/jackbe-presto-mashup-of-salesforce-web-analytics-oracle-portal-server-web-2-0-expo</guid>
		<description><![CDATA[jackbemashups posted: Deepak Alur, VP Engineering / R&#038;D at JackBe, demonstrates using Presto Mashup Platform to mash SalesForce Web Services with Lead Lander Web Analytics to create mashups and deliver mashups to Oracle Portal servers. EasyMarketingTips.com]]></description>
			<content:encoded><![CDATA[<p>jackbemashups posted: </p>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/AbuFKFBaOaY&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/AbuFKFBaOaY&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p>Deepak Alur, VP Engineering / R&#038;D at JackBe, demonstrates using Presto Mashup Platform to mash SalesForce Web Services with Lead Lander Web Analytics to create mashups and deliver mashups to Oracle Portal servers.</p>
<p><a href="http://easymarketingtips.com">EasyMarketingTips.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://easymarketingtips.com/2010/07/jackbe-presto-mashup-of-salesforce-web-analytics-oracle-portal-server-web-2-0-expo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Web Analytics</title>
		<link>http://easymarketingtips.com/2010/07/the-importance-of-web-analytics</link>
		<comments>http://easymarketingtips.com/2010/07/the-importance-of-web-analytics#comments</comments>
		<pubDate>Thu, 08 Jul 2010 06:55:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General Online Marketing]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Jeremiah]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://easymarketingtips.com/2010/07/the-importance-of-web-analytics</guid>
		<description><![CDATA[Insight24 posted: The burgeoning industry of web analytics is exploding as corporations discover the importance of measuring the success of their websites. Jeremiah chats with Gary Angel, CEO of Semphonic, to get insight into the methods of web analytics and the best means by which those new to the field can learn the ropes. www.insight24.com [...]]]></description>
			<content:encoded><![CDATA[<p>Insight24 posted: </p>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yon3POdvJgQ&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/yon3POdvJgQ&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p>The burgeoning industry of web analytics is exploding as corporations discover the importance of measuring the success of their websites. Jeremiah chats with Gary Angel, CEO of Semphonic, to get insight into the methods of web analytics and the best means by which those new to the field can learn the ropes. www.insight24.com</p>
<p><a href='http://easymarketingtips.com'>web analytics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://easymarketingtips.com/2010/07/the-importance-of-web-analytics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aditi Jasra of Web Analytics World describes attending SES San Jose &#8217;09</title>
		<link>http://easymarketingtips.com/2010/06/aditi-jasra-of-web-analytics-world-describes-attending-ses-san-jose-09</link>
		<comments>http://easymarketingtips.com/2010/06/aditi-jasra-of-web-analytics-world-describes-attending-ses-san-jose-09#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:14:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General Online Marketing]]></category>
		<category><![CDATA[Jasra]]></category>
		<category><![CDATA[Ses San Jose]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://easymarketingtips.com/2010/06/aditi-jasra-of-web-analytics-world-describes-attending-ses-san-jose-09</guid>
		<description><![CDATA[SESConferenceExpo posted: Aditi Jasra of Web Analytics World describes her experience attending SES San Jose 2009. EasyMarketingTips.com]]></description>
			<content:encoded><![CDATA[<p>SESConferenceExpo posted: </p>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pYvsdBQ2Svo&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/pYvsdBQ2Svo&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p>Aditi Jasra of Web Analytics World describes her experience attending SES San Jose 2009.</p>
<p><a href="http://easymarketingtips.com">EasyMarketingTips.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://easymarketingtips.com/2010/06/aditi-jasra-of-web-analytics-world-describes-attending-ses-san-jose-09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Analytics Courses &#8211; From Web Analytics for Internet Business</title>
		<link>http://easymarketingtips.com/2010/06/web-analytics-courses-from-web-analytics-for-internet-business</link>
		<comments>http://easymarketingtips.com/2010/06/web-analytics-courses-from-web-analytics-for-internet-business#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:33:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General Online Marketing]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Web Business]]></category>
		<category><![CDATA[Web Video]]></category>

		<guid isPermaLink="false">http://easymarketingtips.com/2010/06/web-analytics-courses-from-web-analytics-for-internet-business</guid>
		<description><![CDATA[hermant2007 posted: Web analytics training video. Web Analytics Courses at McGill University. web.analyticsblog.ca The objective of the web analytics classes is to give students an understanding of the role web analytics in various Internet Businesses. These courses will introduce the student to concepts in online marketing and the fundamental techniques in web analytics. The course [...]]]></description>
			<content:encoded><![CDATA[<p>hermant2007 posted: </p>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/eFsenP5QMZQ&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/eFsenP5QMZQ&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p>Web analytics training video. Web Analytics Courses at McGill University. web.analyticsblog.ca The objective of the web analytics classes is to give students an understanding of the role web analytics in various Internet Businesses. These courses will introduce the student to concepts in online marketing and the fundamental techniques in web analytics. The course emphasises the background, methodology, tools and business applications of web analytics.</p>
<p><a href='http://easymarketingtips.com'>web analytics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://easymarketingtips.com/2010/06/web-analytics-courses-from-web-analytics-for-internet-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
